Cruz Signature Slim Stretch Jean
Free US shipping on orders $75+
ColorJet Black
Give $15, get $15
Share Platini with a friend. They get $15 off ($75 min), and you get $15 off after their first order. Refer a friend
PRODUCT DETAILS
PRODUCT DETAILS
The Cruz Signature Slim Stretch Jean is built on a premium stretch blend that moves with you and keeps its shape through a full day of wear.
Tonal signature logo embroidered on each back pocket, finished with contrast topstitching. Finished in jet black.
Details & Features:
- Tonal signature logo embroidered on each back pocket, finished with contrast topstitching.
- Jet Black finish
- Premium stretch blend for comfort and shape retention
- Select your waist and inseam length separately
- Zipper fly · 5-pocket construction · Machine washable
- Model is wearing size 32 waist / 32 length
How to Wear: Pair with boots or clean sneakers — the cut works either way.
SIZE & FIT
SIZE & FIT
HOW TO MEASURE
Waist — Measure around where you actually wear your jeans, not your natural waist. Our stretch denim relaxes about half an inch with wear.
Hip — Measure around the fullest part of your seat, with your feet together.
Inseam — Measure a pair you already own: from the crotch seam straight down the inside leg to the hem.
Rise — Front rise is the crotch seam to the top of the waistband. A higher rise sits closer to the natural waist.
Holt Bootcut Jean
Slim through the seat, thigh and knee, opening from the knee down. Cut for boots.
| Inches | 29 | 30 | 32 | 33 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|
| Waist (relaxed) | 28 1/2 | 29 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 35 1/2 | 37 1/2 | 39 1/2 |
| Hip | 36 1/2 | 37 1/2 | 39 1/2 | 40 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 |
| Thigh | 23 | 23 1/2 | 24 1/2 | 25 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 |
| Knee | 15 1/4 | 15 1/2 | 16 | 16 1/4 | 16 1/2 | 17 | 17 1/2 | 18 |
| Leg opening | 16 3/4 | 17 | 17 1/2 | 17 3/4 | 17 3/4 | 17 3/4 | 17 3/4 | 17 3/4 |
| Front rise | 10 1/2 | 10 3/4 | 11 1/4 | 11 1/2 | 11 3/4 | 12 1/4 | 12 3/4 | 13 1/4 |
| Back rise | 15 1/4 | 15 1/2 | 16 | 16 1/4 | 16 1/2 | 17 | 17 1/2 | 18 |
| Waistband height | 2 | |||||||
The relaxed waist runs about 1/2" under the labeled size and stretches back to it with wear.
Colt, Wade & Dane Boot Cut Jean
Both styles are built on the same block, so the measurements below apply to either.
| Inches | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
| Hip | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 45 | 47 | 49 | 51 |
| Thigh | 22 1/2 | 23 | 23 1/2 | 24 | 24 1/2 | 25 | 25 1/2 | 26 | 27 | 28 | 29 |
| Knee | 15 3/4 | 16 | 16 1/4 | 16 1/2 | 16 3/4 | 17 | 17 1/4 | 17 3/4 | 18 1/4 | 18 3/4 | 19 1/4 |
| Leg opening | 16 | 16 1/4 | 16 1/2 | 16 3/4 | 17 1/4 | 17 1/4 | 17 1/2 | 17 3/4 | 17 3/4 | 17 3/4 | 17 3/4 |
| Front rise | 9 3/4 | 10 | 10 1/4 | 10 1/2 | 10 3/4 | 11 | 11 1/4 | 11 3/4 | 12 1/4 | 12 3/4 | 13 1/4 |
| Back rise | 14 3/4 | 15 | 15 1/4 | 15 1/2 | 15 3/4 | 16 | 16 1/4 | 16 3/4 | 17 1/4 | 17 3/4 | 18 1/4 |
| Waistband height | 2 | ||||||||||
Pax Slim Stretch Jean
Our slimmest leg. Narrower through the knee and hem than the boot cut styles.
| Inches | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|---|---|
| Waist | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
| Hip | 37 | 38 | 39 | 40 | 41 | 43 | 45 | 47 | 49 |
| Thigh | 21 1/4 | 21 3/4 | 22 1/4 | 22 3/4 | 23 1/4 | 23 3/4 | 24 3/4 | 25 3/4 | 26 3/4 |
| Knee | 15 | 15 1/4 | 15 1/2 | 15 3/4 | 16 | 16 1/4 | 16 1/2 | 16 1/2 | 16 1/2 |
| Leg opening | 14 1/4 | 14 1/2 | 14 3/4 | 15 | 15 1/4 | 15 1/2 | 15 1/2 | 15 1/2 | 15 1/2 |
| Front rise | 9 7/8 | 10 | 10 1/8 | 10 1/4 | 10 3/8 | 10 5/8 | 10 7/8 | 11 1/8 | 11 3/8 |
| Back rise | 13 7/8 | 14 | 14 1/8 | 14 1/4 | 14 3/8 | 14 5/8 | 14 7/8 | 15 1/8 | 15 3/8 |
Dress Pants
Tailored flat-front pant, sold on its own and as part of the Wessex, Wystan and Weston suits. All waist sizes come with a 32" inseam.
| Inches | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|---|
| Waist | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Matching suit size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Hip | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Thigh | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 |
| Knee | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 | 19 | 19 1/2 | 20 |
| Leg opening | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 |
| Front rise | 10 1/2 | 10 3/4 | 11 | 11 1/4 | 11 1/2 | 11 3/4 | 12 | 12 1/4 |
| Back rise | 15 1/2 | 15 3/4 | 16 | 16 1/4 | 16 1/2 | 16 3/4 | 17 | 17 1/4 |
| Inseam | 32 | |||||||
Suit pants are cut six inches smaller at the waist than the jacket chest — a size M suit pairs a 42 jacket with a 36 waist.
—
Measurements are taken by hand and may vary by up to 1/2". Between two sizes? Take the larger one. Still unsure, contact us and we'll help you choose.

Complete The Look
Finding looks…
- 5 stars: 2 (25%)
- 4 stars: 6 (75%)
- 3 stars: 0 (0%)
- 2 stars: 0 (0%)
- 1 star: 0 (0%)
arrived well packaged and in perfect condition. quality was immediately obvious.
no weird stretch, no bunching. just sits right from the first wear.
Second order from Platini, fit is right in the waist and thighs. Glad I ordered.
Happy with the purchase. Looks great dressed up or casual.
The print quality is clean — no fading or bleeding after washing.
Colors are vibrant and accurate to what is shown on the site.
my go-to for looking put together without trying too hard.
Good buy. Runs a touch generous so I'd suggest going true to size.




