Aztec Quilted Jacket with Suede Accents
Free US shipping on orders $75+
PRODUCT DETAILS
PRODUCT DETAILS
An ethnic Aztec quilted jacket with premium suede accent detailing — the twill body carries the bold southwestern geometric pattern, while strategically placed suede panels and trim add a tactile luxury contrast that elevates this jacket above standard Aztec outerwear.
Made from a quilted twill with suede accent panels — the combination of the Aztec print and suede contrasts creates a layered visual and tactile character, available in four colorways: Black/Charcoal, Black/Beige, Beige, and Brown.
For those who want their outerwear to have both cultural boldness and material refinement — a jacket that delivers on every level of quality and design.
Details:
- Ethnic Aztec quilted twill with premium suede accent panels and trim
- Two-material construction — print twill meets suede contrast
- Zip-front closure with structured collar
- Available in Black/Charcoal, Black/Beige, Beige, and Brown
How to Wear: Pair with solid dark pants or earth-tone trousers. The suede accent construction reads strongest against simple, uncluttered bottoms — western boots or clean leather shoes both work well.
Measurements: Model is wearing size Medium.
SIZE & FIT
SIZE & FIT
HOW TO MEASURE
Chest — Measure around the fullest part of your chest, under the arms. Your body chest in inches is your suit jacket size: a 42" chest takes a 42.
Shoulder — Measure across the back from one shoulder point to the other. The seam should sit on the edge of your shoulder, not past it.
Sleeve — Measure from the shoulder seam to the cuff. A jacket sleeve should end about half an inch above your shirt cuff.
Back length — Measure from the base of the collar seam straight down to the hem.
Blazers & Suit Jackets
Wessex Double-Breasted Suit · Wystan Contrast Yoke Suit · Weston Tailored Western Suit · and all Modern Fit, Double Button and Suede blazers.
| Inches | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Chest | 41 | 42 1/2 | 44 1/8 | 45 5/8 | 47 1/4 | 48 7/8 | 50 3/8 |
| Suit jacket size | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Shoulder | 17 7/8 | 18 3/8 | 18 7/8 | 19 1/4 | 19 3/4 | 20 1/4 | 20 3/4 |
| Sleeve length | 24 3/4 | 25 1/4 | 25 5/8 | 26 | 26 3/8 | 26 3/4 | 27 1/8 |
| Back length | 28 3/8 | 29 | 29 1/2 | 30 1/8 | 30 3/4 | 31 1/4 | 31 1/4 |
Where an XS is offered it corresponds to a 38 jacket. Suits are sold as a set — for the pant, see the Jeans & Bottoms tab.
Vests
Suit and blazer vests, sold as part of a set.
| Inches | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest | 43 1/4 | 44 7/8 | 47 1/4 | 48 7/8 | 50 3/8 | 52 |
| Shoulder | 18 1/4 | 18 7/8 | 19 1/2 | 20 1/8 | 20 5/8 | 21 1/4 |
| Bottom | 40 1/8 | 41 3/4 | 44 1/8 | 45 5/8 | 47 1/4 | 48 7/8 |
| Back length | 26 | 26 3/4 | 27 1/2 | 28 3/8 | 29 1/8 | 29 1/2 |
Jackets
Leather, suede and Aztec collection jackets.
| Inches | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest | 41 3/4 | 43 1/4 | 45 5/8 | 47 1/4 | 48 7/8 | 50 3/8 |
| Shoulder | 17 3/4 | 18 1/4 | 18 5/8 | 19 1/8 | 19 1/2 | 20 1/8 |
| Sleeve length | 25 3/8 | 25 3/4 | 26 3/8 | 27 | 27 1/2 | 28 |
| Bottom | 39 3/8 | 41 | 43 1/4 | 44 7/8 | 46 1/2 | 48 |
| Back length | 27 | 27 1/2 | 28 3/8 | 29 1/8 | 29 7/8 | 30 3/8 |
Denim Jackets
Sherpa lined, Aztec print and classic denim jackets. Cut roomy enough to layer over a hoodie.
| Inches | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest | 44 1/8 | 45 5/8 | 47 1/4 | 48 7/8 | 50 3/8 | 52 |
| Sleeve length | 25 3/8 | 25 3/4 | 26 1/8 | 26 5/8 | 26 5/8 | 26 5/8 |
| Bottom | 40 1/8 | 41 3/4 | 43 1/4 | 44 7/8 | 46 1/2 | 48 |
| Front length | 26 3/4 | 27 1/2 | 28 3/8 | 29 1/8 | 29 7/8 | 30 3/4 |
Softshell Jackets & Vests
Shaped through the waist. The sleeve row applies to the jacket only.
| Inches | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Chest | 44 1/8 | 45 5/8 | 47 1/4 | 48 7/8 | 51 1/8 | 52 3/4 | 54 3/8 |
| Waist | 41 3/8 | 42 7/8 | 44 1/2 | 46 1/8 | 48 7/8 | 50 3/8 | 52 |
| Shoulder | 17 7/8 | 18 1/2 | 19 1/8 | 19 5/8 | 20 1/4 | 20 7/8 | 21 1/2 |
| Sleeve length (jacket) | 24 3/4 | 25 1/4 | 25 5/8 | 26 | 26 | 26 | 26 3/8 |
| Bottom | 42 1/2 | 44 1/8 | 45 5/8 | 47 1/4 | 48 7/8 | 50 3/8 | 52 |
| Front length | 26 3/4 | 27 1/2 | 28 3/8 | 29 1/8 | 29 1/8 | 29 1/8 | 29 1/8 |
—
Measurements are taken by hand and may vary by up to 1/2". Between two sizes? Take the larger one for outerwear, the smaller one for tailoring. Still unsure, contact us and we'll help you choose.

- 5 stars: 7 (70%)
- 4 stars: 3 (30%)
- 3 stars: 0 (0%)
- 2 stars: 0 (0%)
- 1 star: 0 (0%)
Wore it to a party and someone asked me where I got it immediately.
Nice quality for the price. The fit is comfortable and it looks sharp.
Needed something dressy, warm enough for cool nights. Wife likes it on me.
Got a lot of compliments already. Already thinking about another color.
the embroidery and stitching are really well done. this is my go-to for date nights now. this piece gets heavy rotation
Warm enough for cool nights and looks sharp over a shirt. Fit is true to size.
the lining and finish feel premium. definitely ordering the matching vest. turned a simple outfit into something special
Lining and finish feel premium. Easy layer for dinners and nights out.
Really nice jacket. Keeps me warm and it looks clean. Very happy with the purchase.
The lining is warm, the exterior is sharp, and the fit is perfect. No notes.

